2023 Megatower X01 AXS RSV Coil Carbon CC
Lower Link VPP rear suspension design
• Geometry adjustable via flip chip at lower linkage shock mount
• Compatible with 65mm-stroke shocks to increase rear travel to 170mm
• Glovebox internal frame storage, accessed via hatch in down tube
• Includes Tool Wallet and Tube Purse for Glovebox storage
• SRAM UDH (Universal Derailleur Hanger)
• Includes rear shock fender
• Includes Stan's NoTubes tire sealant
2023 suspension updates:
• Lower leverage ratio for more damped, controlled feel during aggressive riding
• Straight leverage curve provides consistent progression and improves bottom-out resistance
FREE shipping on orders over $500.00
Advertising [Product3rdColumn]
(SSL encryption to secure all data)
(We deliver all over the world, so you can enjoy our products wherever you are)
(We have a 45-day return policy.)
Specifications
Product | Santa Cruz Megatower X01 AXS RSV Coil Carbon CC Bike |
---|---|
Model Year | 2023 |
Riding Type | Enduro / All-Mountain, Freeride / Bike Park |
Rider | Unisex |
Sizes and Geometry |
SM (Hi, Lo), MD (Hi, Lo), LG (Hi, Lo), XL (Hi, Lo), XXL (Hi, Lo)
|
Wheel Size | 29" |
Frame Material | Carbon Fiber |
Frame Material Details | Carbon CC front and rear triangles; molded seatstay, chainstay, lower down tube, and shuttle guard protection |
Rear Travel | 165mm |
Rear Shock | FOX DHX2 Factory, 2-position lever, 230mm x 62.5mm |
Fork | FOX FLOAT 38 Factory, Kashima coating |
Fork Travel | 170mm |
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom |
Headset | Cane Creek 40, IS integrated |
Handlebar | Santa Cruz Carbon, 800mm width, 35mm clamp diameter |
Stem | Burgtec Enduro MK3, 42mm length, 35mm bar clamp |
Grips | Santa Cruz House or Burgtec Bartender Pro Minnaar |
Brakes | SRAM Code RSC, 4-piston, SRAM HS2 200mm 6-bolt rotors |
Brake Levers | SRAM Code RSC |
Drivetrain | 1x |
Shifters | SRAM GX Eagle AXS Rocker Paddle, 12-speed, electronic wireless |
Front Derailleur | None |
Rear Derailleur | SRAM X01 Eagle AXS, 12-speed, electronic wireless |
ISCG Tabs | ISCG05 |
Chainguide | OneUp Bash Guide; upper slider with bashguard |
Cranks | SRAM X1 Eagle DUB |
Chainrings | SRAM X1 Eagle, 30 tooth |
Bottom Bracket | SRAM DUB, 73mm English/BSA threaded |
Pedals | None |
Chain | SRAM X01 Eagle, 12-speed |
Cassette | SRAM X01 Eagle XG-1295, 12-speed, 10-50 tooth |
Rims | Reserve 30 Carbon, 28 hole |
Hubs | Industry Nine 1/1, 110x15mm Boost front, 148x12mm Boost rear with XD driver |
Spokes | Sapim D-Light |
Tires | Front: Maxxis Assegai, 3C MaxxGrip, Double Down (DD) casing, TR, 29" x 2.5" Rear: Maxxis Minion DHR II, 3C MaxxGrip, Double Down (DD) casing, 29" x 2.4" |
Saddle | WTB Silverado Team or WTB Volt |
Seatpost | RockShox Reverb Stealth or OneUp V2 dropper |
Seatpost Diameter | 31.6mm |
Seatpost Clamp | Single bolt |
Rear Dropout / Hub Dimensions | 148x12mm Boost |
Max. Tire Size | 29" x 2.5" |
Bottle Cage Mounts | One inside front triangle |
Colors | Trans Blue, Matte Nickel |
Warranty | Lifetime frame, pivot bearings, rims, and handlebar |
Weight | 35 lb 0.5 oz (15,890 g) |
Miscellaneous | • Lower Link VPP rear suspension design • Geometry adjustable via flip chip at lower linkage shock mount • Compatible with 65mm-stroke shocks to increase rear travel to 170mm • Glovebox internal frame storage, accessed via hatch in down tube • Includes Tool Wallet and Tube Purse for Glovebox storage • SRAM UDH (Universal Derailleur Hanger) • Includes rear shock fender • Includes Stan's NoTubes tire sealant 2023 suspension updates: • Lower leverage ratio for more damped, controlled feel during aggressive riding • Straight leverage curve provides consistent progression and improves bottom-out resistance |
Returns Policy
You may return most new, unopened items within 45 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the 'Complete Orders' link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.