2022 Speed Concept SLR 9
Speed Concept SLR 9 is an aerodynamic carbon triathlon bike engineered for incredible speed and seamless integration
FREE shipping on orders over $500.00
Advertising [Product3rdColumn]
(SSL encryption to secure all data)
(We deliver all over the world, so you can enjoy our products wherever you are)
(We have a 45-day return policy.)
Speed Concept SLR 9 is an aerodynamic carbon triathlon bike engineered for incredible speed and seamless integration. Every bit of this bike—from the light aero frame to ride-smoothing IsoSpeed to cutting-edge fuel and hydration systems—has been painstakingly designed to help you beat your PR again, and again, and again.
Specifications
*spec applies to all sizes unless otherwise noted
Frame | 800 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, T47 BB, integrated Bento box, integrated downtube storage |
---|---|
Fork | SC full foil carbon, integrated brake & stem |
Frame fit | Triathlon |
Wheel front | Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51mm rim depth, 100x12mm thru axle |
---|---|
Wheel rear | Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 51mm rim depth, Shimano 11/12 freehub, 142x12mm thru axle |
Hub rear | Bontrager Aeolus, OCLV Carbon, Tubeless Ready, Shimano 11/12 speed freehub, 142x12mm thru axle |
Skewer rear | Bontrager Switch thru axle, removable lever |
Rim | Bontrager Aeolus RSL 51, OCLV Carbon, Tubeless Ready, 100x12mm thru axle |
Tire | Bontrager R3 Hard-Case Lite, aramid bead, 120 tpi, 700x25c |
Max tire size | 28c rear, 25c front |
Shifter | Shimano Dura-Ace hydraulic disc, R9180 Di2 lever, R9270 caliper, 160mm rotor |
---|---|
Front derailleur | Shimano Dura-Ace R9250 Di2, braze-on, down swing |
Rear derailleur | Shimano Dura-Ace R9250 Di2 |
*Crank | Size: S Shimano Dura-Ace R9200, 52/36, 170mm length |
Size: M, L Shimano Dura-Ace R9200, 52/36, 172.5mm length |
|
Size: XL Shimano Dura-Ace R9200, 52/36, 175mm length |
|
Bottom bracket | Praxis, T47 threaded, internal bearing |
Cassette | Shimano Dura-Ace R9200, 11-30, 12 speed |
Chain | Shimano Dura-Ace/XTR M9100, 12 speed |
Max chainring size | 2x: 55/42 |
Saddle | Bontrager Hilo Pro Carbon |
---|---|
*Seatpost | Size: S Speed Concept SLR, 11.5mm or -20mm offset, short length |
Size: M, L, XL Speed Concept SLR, 11.5mm or -20mm offset, tall length |
|
*Handlebar part | Size: S, M Speed Concept 30mm Base Tower |
Size: S, M, L, XL Speed Concept 45mm Base Tower |
|
Size: S Speed Concept Cockpit Tower Topper Near |
|
Size: M, L, XL Speed Concept Cockpit Tower Topper Mid |
|
Size: L, XL Speed Concept 60mm Base Tower |
|
Integrated Bar Stem | Speed Concept mid-rise bar/stem |
Handlebar tape | Bontrager Supertack Perf tape |
Brake rotor | Shimano MT900, centerlock, 160mm |
Rotor size | Max brake rotor sizes: 160mm front & rear |
Charger | Charging cable included |
---|---|
Cage | Speed Concept Downtube Bottle Cage |
Bottle | Speed Concept Downtube Bottle |
Weight | M - 8.70 kg / 19.19 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
Sizing & Tech
The charts below show our recommended sizes based on height, but there are some other factors, like arm and leg length, that determine a great fit. That’s why you’ll see some overlap in our recommendations. Not every rider who’s 5´8˝, for example, will fit on the same size bike. The best way to find your perfect fit is to consult the experts at your local retailer.
Size | Rider Height | Inseam |
---|---|---|
S |
154 - 167 cm 5'0.6" - 5'5.7" |
72 - 80 cm 28.3" - 31.5" |
M |
167 - 175 cm 5'5.7" - 5'8.9" |
77 - 83 cm 30.3" - 32.7" |
L |
175 - 186 cm 5'8.9" - 6'1.2" |
82 - 88 cm 32.3" - 34.6" |
XL |
186 - 198 cm 6'1.2" - 6'6.0" |
87 - 93 cm 34.3" - 36.6" |
All measurements provided in cm unless otherwise noted.
Frame size letter | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack | Saddle rail height min (w/short mast) | Saddle rail height max (w/short mast) | Saddle rail height min (w/tall mast) | Saddle rail height max (w/tall mast) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 700c | 49.9 | 78.0° | 6.5 | 72.2° | 49.5 | 8.0 | 41.0 | 4.5 | 6.1 | 96.7 | 76.0 | 39.0 | 49.2 | 55.9 | 66.6 | 64.9 | 75.6 |
M | 700c | 52.5 | 78.0° | 9.0 | 72.5° | 51.8 | 8.0 | 41.0 | 4.5 | 6.0 | 99.5 | 78.5 | 41.6 | 51.7 | 58.0 | 69.2 | 67.0 | 78.2 |
L | 700c | 54.9 | 78.0° | 11.5 | 72.5° | 54.1 | 8.0 | 41.0 | 4.5 | 6.0 | 102.0 | 80.8 | 42.6 | 54.1 | 60.4 | 71.5 | 69.4 | 80.5 |
XL | 700c | 57.4 | 78.0° | 14.0 | 72.5° | 56.5 | 8.0 | 41.0 | 4.5 | 6.0 | 104.7 | 83.1 | 44.5 | 56.5 | 62.8 | 74.0 | 71.8 | 83.0 |
Returns Policy
You may return most new, unopened items within 45 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the 'Complete Orders' link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.